FORMS | STATEMENTS | EXPENSES | CHARITABLE DONATIONS | INTEREST | ||||
K-1 | BANK STATEMENTS | NON-REIMBURSABLE WORK EXPENSES | CASH AND NON CASH ITEMS | MORTGAGE INTEREST | ||||
W-2 | BROKERAGE STATEMENTS | HOMEOWNER EXPENSES | STUDENT LOAN INTEREST | |||||
1099'S | MUTUAL FUND STATEMENTS | CASUALTY OR THEFT LOSSES | INVESTMENT INTEREST | |||||
1098'S | RETIREMENT CONTRIBUTIONS | GAMBLING LOSSES | ||||||
2439 | CUSTODIAL FEES | |||||||
2119 | EDUCATION | |||||||
(from sale of home) | ||||||||
TAX PREP COSTS | ||||||||
STATE/LOCAL/FOREIGN TAXES |
Accounting Tip Articles
- Independent Contractor Checklist
- PA State rules for Employee vs. Independent Contractor
- Determining Whether an Activity is Subject to the Hobby Loss Rules
- Reasonable Compensation for "S" Corporation Shareholders
- Tax Tips
- Document Retention
- Tax Documents to Keep
- Tax Planning
- Convert Traditional to Roth IRA?
- Business Entity Comparison Chart
- Self-Employment
- Itemized Deductions